Deadline extended until 9 February 2022 at 17:00 CET
Available now! Recording of the Info Webinar. Check the link to the recording at the end of this publication.
General Introduction
Urban mobility has gone through unexpected and momentous changes in 2020. COVID-19 ripped through our nations and cities bringing individual, community, and societal upheaval and turmoil. Density and proximity, the very two things that make our cities the economic, cultural, intellectual, political, and innovative beating hearts of our society.
It has been an unforgettable year that has shaped our thinking on where EIT Urban Mobility needs to go. We learned we could move fast and innovate at a pace. We learned that the right thinkers and doers are there – you just need to find them. We learned that innovation can be financially beneficial and contribute to sustainable growth and sustainability in cities and territories.
In 2021, we launch a call for the Factory programme 2022 focused on different challenges that two of our Core Partners’ cities have developed and proposed to find solutions to improve their mobility systems, and especially their mobility hubs such as stations.
We look forward to receiving your applications for inclusion in the Business Plan 2022.
Main features of the call (aim and segments)
The overall purpose of the Factory programme is to resolve challenges facing European cities to improve citizens lives, by taking innovative ideas and putting them to the test in real life.
The Factory programmes helps all type and size of enterprises grow their successful business ventures and scale up their products and services. It does so by providing co-funding and opportunities for networking.
Contact details
Type of contact | |
Legal, Financial, Administrative and technical procedures | pmo@eiturbanmobility.eu |
Content of the Call | factory@eiturbanmobility.eu |
Events-Webinars
Here you can find the link to the Info Day webinar that will take place on the 17/12: https://www.eventbrite.com/e/info-day-call-for-proposals-eit-um-challenge-my-city-tickets-217944195957
Call for proposals for Factory for #Challengemycity: Main features
Dates | Call opening: 9 December 2021 Call closing: 8 February 2022 at 17:00 CET Eligibility and admissibility check: Beginning of February 2022 Evaluation of proposals: February-March 2022 Communication of results: End of April 2022 |
Total EIT funding allocated to this call | Up to 150,000 EUR |
Total EIT funding allocation per challenge | Challenge A (Toulouse): Up to 60,000 EUR Challenge B (Milan): Up to 60,000 EUR Challenge C (Milan): Up to 30,000 EUR |
Link to the submission portal | The PLAZA platform will be available as of 9 December 2021 |
List of documents to be submitted | Application form template At least one letter of recommendation from the city or client where a prior pilot was carried out (To be attached to the Application Form in PDF) A note of load descent and load distribution (showing an overload <20 KN/m2) (only for challenge A) (To be attached to the Application Form in PDF) |
List of documents to take into consideration | Appeal procedure Application form Call-Manual-2021-2022-Factory Call Manual 2021-2022- Factory (Amendment 1) (IMPORTANT: this amendment contains a change made in the point 3.2.2.1 concerning to the pricing applying to the the Challenge B in Milano) Eligibility of expenditure Guidelines for applicants List of KPIs EIT Urban Mobility Strategic Agenda 2021-2027 Implementation Handbook (available soon) Horizon Europe Model Grant Agreement |
Short summary of the topics to be addressed | #ChallengeMyCity The #ChallengeMyCity call provides innovative mobility solutions with the opportunity to perform a pilot in a city’s urban environment in real conditions. For the first release of this call, the cities of Toulouse and Milan are participating. They present specific mobility challenges that need to be addressed and will be hosting the pilots to tackle these challenges. During the implementation of the activities, the pilots will take place in parallel. The pilot implementation will be co-funded by EIT Urban Mobility and administratively supported by the cities (and public service providers, where applicable). The impact of the pilots will be evaluated to assess the potential success of a long-term implementation of the tested solutions. |
Evaluation criteria | For the Strategic Fit Evaluation: The proposal fits and is aligned with one of the specific challenges defined in section 3The Lead Partner can demonstrate market readiness documented by at least one previous successfully implemented pilot of the same proposed solutionThe proposal is in line with the Vision and Mission of the EIT Urban Mobility Strategic Agenda and the SO1 For the Full proposal evaluation: Excellence: novelty and results-focusImpact and financial sustainabilityQuality and efficiency of the implementation, including sound financial management |
Recording of the Info Webinar available
Did you miss the Info Webinar that took place on 17 December? Watch it now and get all details!
Click to access the webinar recording HERE.
Access Passcode: Rx3!0^RD